Hydraulic Chuck Mehlahare e Tharo Mehlahare e Thata Mehlahare e Bonolo 6 “8″ 10 “12 High Lengthen And Thickening Lathe Oil Pressure Claw Fixture Durable High Sebetse Khetha Matla a Phahameng 45 Steel Precision Angle Processing
Tlhaloso ea Sehlahisoa
Ha e sebelisoa, ho ea ka litlhoko tsa likarolo tsa clamping, li-clamping li kenngoa ka nakoana ho sebopeho se hlokahalang ka sesebelisoa sa lathe - ka nako ena, ho nepahala ha clamping ho phahame haholo.E ka boela ea qoba likarolo tsa clamping.Mehlahare e thata e tingoa, boima bo phahameng, ho hanyetsa ho roala, ho koala ho matla, ho feto-fetoha ha maemo, empa ho nepahala ha clamping ha ho phahame, coaxiality bonyane phapang e fokolang ea terata.E loketse bakeng sa machining a thata a likarolo.Mehlahare e bonolo e loketse ho sebetsana le likarolo tse nepahetseng, likarolo tse nyenyane tsa holim'a li-clamping, haholo-holo tabeng ea sehlopha se itseng, ho nepahala hantle le ho sebetsa hantle haholo.
Sebaka sa Tšimoloho | Jiangsu, China |
Mochini o sebetsang | Precision Milling |
Lisebelisoa tsa Mochini | Tšepe |
Kopo | Mochini oa Lathe oa CNC |
Tšebeliso | Multipurpose |
Sebopeho | Bonepe bo Phahameng |
Mofuta oa Mochini | Mochini oa Lathe oa CNC |
Lihlahisoa tsa lihlahisoa
MOHLALA MOHLALA | L | W | H | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Sekhahla sa Serration | Boima ba kg/sete | Ref |
HJ-05 | 53 | 23 | 28 | 10 | 4 | 22.5 | 30.5 | 10 | 14 | M8 | 1.5*60° | 0.5 | Setšoantšo sa2 |
HJ-06 | 67 | 31 | 36 | 12 | 5 | 28 | 39 | 12 | 20 | M10 | 1.5*60° | 1 | Setšoantšo sa2 |
HJ-08 | 86 | 35 | 51 | 14 | 5 | 18 | 31 | 12 | 25 | M12 | 1.5*60° | 2 | Setšoantšo sa1 |
HJ-10 | 100 | 40 | 54 | 16 | 5 | 17 | 43 | 14 | 30 | M12 | 1.5*60° | 2.7 | Setšoantšo sa1 |
HJ-12 | 103 | 50 | 52 | 21 | 5 | 43.5 | 69.5 | 20 | 30 | M16(M14) | 1.5*60° | 3.7 | Setšoantšo sa2 |
HJ-15 | 149 | 62 | 86 | 22 | (5)8 | 38 | 55 | 20 | 43 | M20 | 1.5*60° | 9.5 | Setšoantšo sa1 |
HJ-24 | 159.5 | 80 | 90 | 25 | 9 | 55 | 104.5 | 40 | 50 | M20 | 3.0*60° | 14 | Setšoantšo sa2 |
HJ-32 | 159.5 | 80 | 90 | 25 | 9 | 55 | 104.5 | 40 | 50 | M20 | 3.0*60° | 14 | Setšoantšo sa2 |
Tšebeletso ea Rōna
1, Lisebelisoa tse tloaelehileng tsa mehlahare e bonolo ke boleng bo phahameng ba 45 # tšepe, matla a matle, a ka thatafala.
2, sebaka sa meno se nepahetseng hantle se lekana mohlahare oa chuck, fokotsa ho khathala.
3, e ka sebelisoa bakeng sa mefuta e meng eohle e amanang le mofuta oa chuck.
4, manala a ikhethileng a sa tloaheleheng a ka etsoa, a etsoa ka mokhoa o ikhethileng, OEM OEM.
5. Re ka rala mehlahare e loketseng bareki ho latela litlhoko tsa sehlahisoa sa bona
Boitlamo ba k'hamphani ea rona:
1. Lipotso tsa bareki nakong ea lihora tse 24 ho araba.
2. Re tla hlahloba ka hloko pele ho pepa 'me re khethe ho paka ka matla ho tiisa hore ho na le tšenyo e tsamaeang.
3. Hang ha ho na le bothata ba boleng u ka ikopanya le rona ka nako leha e le efe re tla u thusa ka mafolofolo ho sebetsana le bona.