Sekoti morao 6,8,10,12 Inches Raw Mehlahare
Tlhaloso ea Sehlahisoa
Re beha likarolo tsa tsela ea ts'ebetso ea mesebetsi ea matsoho, lisebelisoa tsa ts'ebetso le lisebelisoa tsa lisebelisoa, ho falla, ho itšeha (liphetoho tsa spindle, ho fepa, ho khutlela morao, joalo-joalo) hammoho le ts'ebetso e thusang (ka thipa, spindle pele, reverse, ho itšeha mokelikeli, joalo-joalo), ho latela melaoana ea sesebelisoa sa mochini oa nc oa khoutu ea litaelo le sebopeho sa lenaneo ho bokella litaelo tsa ts'ebetso, ebe litaba tsa lenaneo li tlalehiloe sebakeng sa taolo (joalo ka tepi ea pampiri e phunyeletsoeng, tepi ea makenete, disk, magnet bubble. memory), ebe o kenya letsoho ho sesebelisoa sa taolo ea linomoro sa sesebelisoa sa mochini oa CNC, e le ho laela sesebelisoa sa mochini ho sebetsa likarolo.
Sebaka sa Tšimoloho | Jiangsu, China |
Mochini o sebetsang | Precision Milling |
Lisebelisoa tsa Mochini | Tšepe |
Kopo | Mochini oa Lathe oa CNC |
Tšebeliso | Multipurpose |
Sebopeho | Bonepe bo Phahameng |
Mofuta oa Mochini | Mochini oa Lathe oa CNC |
Lihlahisoa tsa lihlahisoa
Mohlala | L | W | H | S1 | S3 | S4 | S5 | Boima ba kg/sete |
06H36 | 73 | 31 | 36 | 12 | 10 | 20 | 3 | 1.8 |
06H50 | 73 | 31 | 50 | 12 | 10 | 20 | 3 | 2.2 |
06H60 | 73 | 31 | 60 | 12 | 10 | 20 | 3 | 2.5 |
06H70 | 73 | 31 | 70 | 12 | 10 | 20 | 3 | 3 |
06H80 | 73 | 31 | 80 | 12 | 10 | 20 | 3 | 3.4 |
06H90 | 73 | 31 | 90 | 12 | 10 | 20 | 3 | 3.7 |
06H100 | 73 | 31 | 100 | 12 | 10 | 20 | 3 | 4 |
06H110 | 73 | 31 | 110 | 12 | 10 | 20 | 3 | 4.6 |
06H120 | 73 | 31 | 120 | 12 | 10 | 20 | 3 | 4.9 |
06H130 | 73 | 31 | 130 | 12 | 10 | 20 | 3 | 5.2 |
06H140 | 73 | 31 | 140 | 12 | 10 | 20 | 3 | 6 |
06H150 | 73 | 31 | 150 | 12 | 10 | 20 | 3 | 6.4 |
06H160 | 73 | 31 | 160 | 12 | 10 | 20 | 3 | 6.7 |
Mohlala | L | W | H | S1 | S3 | S4 | S5 | Boima ba kg/sete |
08H38 | 95 | 35 | 38 | 14 | 15 | 25 | 3 | 2.7 |
08H50 | 95 | 35 | 50 | 14 | 15 | 25 | 3 | 3 |
08H60 | 95 | 35 | 60 | 14 | 15 | 25 | 3 | 4 |
08H70 | 95 | 35 | 70 | 14 | 15 | 25 | 3 | 4.6 |
08H80 | 95 | 35 | 80 | 14 | 15 | 25 | 3 | 5 |
08H90 | 95 | 35 | 90 | 14 | 15 | 25 | 3 | 6 |
08H100 | 95 | 35 | 100 | 14 | 15 | 25 | 3 | 6.7 |
Mohlala | L | W | H | S1 | S3 | S4 | S5 | Boima ba kg/sete |
10H42 | 110 | 40 | 42 | 16 | 20 | 30 | 3 | 4 |
10H50 | 110 | 40 | 50 | 16 | 20 | 30 | 3 | 4.6 |
10H60 | 110 | 40 | 60 | 16 | 20 | 30 | 3 | 5.3 |
10H70 | 110 | 40 | 70 | 16 | 20 | 30 | 3 | 6.2 |
10H80 | 110 | 40 | 80 | 16 | 20 | 30 | 3 | 7 |
10H90 | 110 | 40 | 90 | 16 | 20 | 30 | 3 | 8 |
10H100 | 110 | 40 | 100 | 16 | 20 | 30 | 3 | 8.7 |
Mohlala | L | W | H | S1 | S3 | S4 | S5 | Boima ba kg/sete |
12H50 | 129 | 50 | 50 | 21/18 | 25 | 30 | 6 | 6.5 |
12H60 | 129 | 50 | 60 | 21/18 | 25 | 30 | 6 | 7.7 |
12H70 | 129 | 50 | 70 | 21/18 | 25 | 30 | 6 | 9 |
12H80 | 129 | 50 | 80 | 21/18 | 25 | 30 | 6 | 10 |
12H90 | 129 | 50 | 90 | 21/18 | 25 | 30 | 6 | 11.8 |
Tšebeletso ea Rōna
1, Lisebelisoa tse tloaelehileng tsa mehlahare e bonolo ke boleng bo phahameng ba 45 # tšepe, matla a matle, a ka thatafala.
2, sebaka sa meno se nepahetseng hantle se lekana mohlahare oa chuck, fokotsa ho khathala.
3, e ka sebelisoa bakeng sa mefuta e meng eohle e amanang le mofuta oa chuck.
4, manala a ikhethileng a sa tloaheleheng a ka etsoa, a etsoa ka mokhoa o ikhethileng, OEM OEM.
5. Re ka rala mehlahare e loketseng bareki ho latela litlhoko tsa sehlahisoa sa bona
Boitlamo ba k'hamphani ea rona:
1. Lipotso tsa bareki nakong ea lihora tse 24 ho araba.
2. Re tla hlahloba ka hloko pele re romelloa 'me re khethe ho paka ka matla ho netefatsa hore ha ho na tšenyo ea lipalangoang.
3. Hang ha ho na le bothata ba boleng u ka ikopanya le rona ka nako leha e le efe re tla u thusa ka mafolofolo ho sebetsana le bona.